Bugs
Displaying results 1‒11 out of 11 total.
To report a bug in Matrix or MatrixModels, (register for and) log into an account on R-Forge, then use "Submit New".Id | Product | Component | Version | Assigned to | Submitted by | State | Resolution | Summary | Open Date | Last Modified Date |
---|---|---|---|---|---|---|---|---|---|---|
6860 | MatrixModels | Installation | 0.5-x | Martin Maechler | Mikael Jagan | Open | None | MatrixModels may eventually need R (>= 4.5.0), Matrix (>= 1.8-0), other changes | 2024-12-07 02:39 | 2024-12-07 03:34 |
6796 | None | None | None | Nobody | Ben Bolker | Open | Wishlist | document names/meanings of matrix classes | 2023-02-07 15:32 | 2024-03-24 19:43 |
6794 | None | None | None | Nobody | Ben Bolker | Open | None | segfault for QR decomposition of a large dgTMatrix | 2022-12-31 20:13 | 2023-06-07 10:18 |
6788 | None | None | None | Mikael Jagan | Mikael Jagan | Open | Accepted As Bug | show() should not allocate more than the printed subset | 2022-11-16 16:23 | 2022-11-16 16:24 |
6784 | None | None | None | Nobody | Ben Bolker | Open | None | maintain non-structural zeros in Khatri-Rao product | 2022-10-23 23:25 | 2022-11-02 18:34 |
6778 | None | None | None | Nobody | Martin Maechler | Open | Accepted As Bug | Another memory corruption / seg.fault | 2022-08-31 11:11 | 2022-08-31 11:11 |
6608 | None | None | None | Martin Maechler | Christopher Lucas | Open | None | Memory leak creating sparse matrix causes segfault | 2018-12-20 17:49 | 2021-10-13 03:38 |
6580 | None | None | None | Nobody | Vitalie Spinu | Open | None | sparse model.Matrix doesn't produce correct names for terms with > 1 df | 2018-05-02 20:10 | 2018-05-02 20:10 |
6192 | None | None | None | Martin Maechler | Johanna Bertl | Open | Accepted As Bug | sum contrasts in glm4 don't work correctly when an interaction with a dummy variable is included | 2015-10-08 15:27 | 2022-09-12 19:57 |
1331 | None | None | None | Nobody | Philip R. Kensche | Open | None | segfault of MatrixModels::glm4(sparse=TRUE) with interaction term including a factor of ~34.000-levels | 2011-03-16 14:19 | 2022-10-23 23:52 |
1330 | None | None | None | Martin Maechler | Philip R. Kensche | Open | Accepted As Bug | MatrixModels::glm4(sparse=TRUE) fails with interaction term of a 10000-level factor | 2011-03-16 14:05 | 2018-03-12 15:30 |
* Denotes requests > 16384 Days Old