Feature Requests
Displaying results 1‒10 out of 10 total.
Viewing only opened records by default, use “Advanced queries” or “Simple Filtering and Sorting” to change.
Id | Summary | Open Date | Assigned to | Submitted by |
---|---|---|---|---|
2249 | Make the "floating" and "latex" environments independent | * 2012-09-02 10:35 | Nobody | Charles Roosen |
4962 | Add support for graphicx's resizebox command | * 2013-10-03 14:50 | David Scott | Alastair Andrew |
5879 | Make xtable with type = 'html' compatible with HTML5 | * 2014-08-17 09:47 | David Scott | David Scott |
5942 | Support for tabu | * 2014-10-04 03:29 | Nobody | David Scott |
6324 | xtable error printing anova results | * 2016-05-06 17:07 | David Scott | skan skan |
6465 | print.xtable prints dates as numerics in data.frames | * 2016-09-20 10:22 | Nobody | Sergiusz Bleja |
6609 | Allow non-standard alignments in align string | * 2019-01-01 09:41 | Nobody | Hugh Parsonage |
6768 | Support the xltabular environment | * 2022-06-06 09:09 | Nobody | Esther Herbert |
6769 | Supporting header function for lontable (and xltabular if added) environments | * 2022-06-06 10:41 | Nobody | Esther Herbert |
6800 | Allow multiple rows to have the same name | 2023-03-16 05:26 | Nobody | Ott Toomet |
* Denotes requests > 30 Days Old