Feature Requests
Displaying results 1‒10 out of 10 total.
To submit a new feature request, please "Log In" orcreate a "New Account" using the link on the top right
of the page.
Viewing only opened records by default, use “Advanced queries” or “Simple Filtering and Sorting” to change.
Id | Summary | Open Date | Assigned to | Submitted by |
---|---|---|---|---|
1084 | Add a "subset" argument | * 2010-09-17 12:10 | Nobody | Matthias Studer |
886 | Turning existing S3 "old" classes into "true" S4 classes | * 2010-04-16 14:36 | Nobody | Matthias Studer |
887 | Class for transition rate matrices and corresponding print() and plot() method. | * 2010-04-16 14:41 | Nobody | Matthias Studer |
903 | RCommander interface | * 2010-04-20 12:16 | Nobody | Nobody |
913 | Keeping the rownames in the output of seqformat | * 2010-04-28 09:14 | Alexis Gabadinho | Alexis Gabadinho |
1316 | Compute multichannel distance to a reference sequence | * 2011-03-04 08:14 | Nobody | Matthias Studer |
1948 | XES format support | * 2012-04-17 10:11 | Nobody | Rahul Premraj |
6095 | seqtreedisplay with DiagrammR | * 2015-05-22 07:08 | Nobody | Joseph LARMARANGE |
6612 | Add a parameter to erase short gaps | * 2019-01-31 15:07 | Gilbert Ritschard | Elie Chosson |
885 | NCS and NMS distances metrics. | * 2010-04-16 13:46 | Nobody | Matthias Studer |
* Denotes requests > 30 Days Old