Feature Requests
Displaying results 1‒16 out of 16 total.
Viewing only opened records by default, use “Advanced queries” or “Simple Filtering and Sorting” to change.
Id | Summary | Open Date | Assigned to | Submitted by |
---|---|---|---|---|
6765 | [HELP] Project Registration(s) | * 2022-05-26 18:45 | Nobody | P. Roebuck |
142 | Control File "ToBeChecked.BuiltByRForge" | * 2008-05-19 17:15 | Nobody | Peter Ruckdeschel |
207 | Editable/Complementable package information | * 2008-09-01 07:45 | Nobody | Peter Ruckdeschel |
17 | R-Forge package download statistic | * 2007-05-16 16:14 | Nobody | Stefan Theussl |
283 | (optionally) remove packages for previous versions of R | * 2009-01-15 06:18 | Nobody | Robert Hijmans |
405 | http access to repositories | * 2009-04-17 07:16 | Nobody | Enrique Bengoechea |
510 | RSS feed of SVN commits | * 2009-07-28 13:12 | Nobody | Aaron Statham |
600 | browse documentation of built packages | * 2009-08-22 07:14 | Nobody | Romain Francois |
859 | CRAN submit permission for other than admin | * 2010-04-06 13:45 | Nobody | Paul Gilbert |
860 | colour coded daily checks | * 2010-04-06 14:02 | Nobody | Paul Gilbert |
926 | Website: Include package names in search results | * 2010-05-04 11:45 | Nobody | Henrik Bengtsson |
2024 | history of builds | * 2012-05-23 10:40 | Nobody | Mario Frasca |
2048 | Enhance visibility of the status of check logs for each platform | * 2012-06-07 11:08 | Nobody | Renaud Gaujoux |
2364 | Suggestion for website | * 2012-11-10 19:34 | Nobody | Doug Edmunds |
6481 | Permission Denied | * 2016-11-28 21:34 | Nobody | Juan Munoz |
267 | Links between Commit-Message, Tracker, etc. | * 2008-12-16 09:41 | Stefan Theussl | Manuel J. A. Eugster |
* Denotes requests > 30 Days Old