Feature Requests
Displaying results 1‒6 out of 6 total.
Viewing only opened records by default, use “Advanced queries” or “Simple Filtering and Sorting” to change.
| Id | Summary | Open Date | Assigned to | Submitted by |
|---|---|---|---|---|
| 480 | createExternalParameters assumes a CSV file structure. Needs to include other delimiters | * 2009-06-30 14:01 | Nobody | Mike K Smith |
| 481 | range checks for fixed and random effects parameters should be AFTER value is constructed | * 2009-06-30 14:04 | Nobody | Mike K Smith |
| 476 | Remove checkMicroFormat on analysis output | * 2009-06-30 11:15 | Nobody | Mike K Smith |
| 477 | interimAnalysis should take a vector of booleans to determine doses for next interim | * 2009-06-30 13:53 | Nobody | Mike K Smith |
| 479 | createExternalParameters should allow sampling per replicate, not just per subject | * 2009-06-30 14:00 | Nobody | Mike K Smith |
| 678 | Check code in compileSummary for efficiency | * 2009-10-07 19:18 | Nobody | Mike K Smith |
* Denotes requests > 30 Days Old

