Feature Requests
Displaying results 1‒5 out of 5 total.
Viewing only opened records by default, use “Advanced queries” or “Simple Filtering and Sorting” to change.
Id | Summary | Open Date | Assigned to | Submitted by |
---|---|---|---|---|
799 | Add hydro measures from werkhoven2009 | * 2010-01-25 15:13 | Dominik Reusser | Dominik Reusser |
609 | Include model evaluation signatures proposed by Yilmaz2008 | * 2009-08-26 08:01 | Dominik Reusser | Dominik Reusser |
618 | Include abc and abcd Model from Vogel 2003 | * 2009-08-31 07:22 | Dominik Reusser | Dominik Reusser |
629 | Include catchment indices from Olden and Poff | * 2009-09-03 11:48 | Nobody | Dominik Reusser |
655 | Implement Wind Direction Frequency Evaluation and Plot similar to Deems et al 2008 | * 2009-09-16 11:36 | Dominik Reusser | Dominik Reusser |
* Denotes requests > 30 Days Old