Bugs
Displaying results 1‒9 out of 9 total.
Viewing only opened records by default, use “Advanced queries” or “Simple Filtering and Sorting” to change.
| Id | Summary | Open Date | Assigned to | Submitted by |
|---|---|---|---|---|
| 1675 | Error in Extract from Polygon in Cluster Mode | * 2011-11-29 13:36 | Nobody | Julian Zeidler |
| 1973 | NA value not detected | * 2012-05-04 18:44 | Nobody | Neil Best |
| 2304 | plot raster is incompatible with devices using layout | * 2012-10-09 22:45 | Nobody | Colin Rundel |
| 2656 | Error in getData("SRTM") on Linux | * 2013-04-02 09:02 | Nobody | Stefan Schlaffer |
| 5032 | problem plotting raster with colortable | * 2013-10-31 01:57 | Nobody | Patrick Brown |
| 6184 | writeRaster returning nodatavalue = NA conflicts with single layer subsetting by "[[" | * 2015-09-04 12:08 | Nobody | Benjamin Leutner |
| 6482 | Performance issue with rgdal | * 2016-12-10 11:35 | Nobody | Hyungsuk Yoon |
| 6570 | Extract values from raster objects using lines doesn't return data.frames | * 2018-03-18 16:27 | Nobody | Jakub Nowosad |
| 6583 | buffer() focntion | * 2018-06-01 08:42 | Nobody | Blanche Collard |
* Denotes requests > 30 Days Old

