Project Member List
If you would like to contribute to this project by becoming a member, contact one of the project admins, designated in bold text below.
| Developer | Summary | Open Date | Last Modified |
|---|---|---|---|
| Wouter Buytaert | Contact Wouter Buytaert | Admin | |
| Dominik Reusser | Contact Dominik Reusser | Admin | |
| Feature Requests 799 | Add hydro measures from werkhoven2009 | 195 Months Ago | 195 Months Ago |
| Feature Requests 609 | Include model evaluation signatures proposed by Yilmaz2008 | 200 Months Ago | 200 Months Ago |
| Feature Requests 618 | Include abc and abcd Model from Vogel 2003 | 200 Months Ago | 200 Months Ago |
| Feature Requests 655 | Implement Wind Direction Frequency Evaluation and Plot similar to Deems et al 2008 | 199 Months Ago | 199 Months Ago |
| Edzer Pebesma | Contact Edzer Pebesma | Admin | |
| Jon Skoien | Contact Jon Skoien | Admin | |
| Peter Metcalfe | Contact Peter Metcalfe | Senior Developer | |
| Till Francke | Contact Till Francke | Senior Developer | |
| Mauricio Zambrano-Bigiarini | Contact Mauricio Zambrano-Bigiarini | Senior Developer | |
| Ping Yang | Contact Ping Yang | Senior Developer | |
| Claudia Vitolo | Contact Claudia Vitolo | Junior Developer | |

