Project Member List
If you would like to contribute to this project by becoming a member, contact one of the project admins, designated in bold text below.
| Developer | Summary | Open Date | Last Modified |
|---|---|---|---|
| Tomislav Hengl | Contact Tomislav Hengl | Admin | |
| Feature Requests 5294 | Functionality to visualize 3D cross-sections (topo-sequence) | 147 Months Ago | 147 Months Ago |
| Feature Requests 1903 | Complete the WPS functions | 170 Months Ago | 170 Months Ago |
| Feature Requests 1904 | Add WorldSoilProfile functionality (automated linking to DB) | 170 Months Ago | 170 Months Ago |
| Pierre Roudier | Contact Pierre Roudier | Senior Developer | |
| Gerard Heuvelink | Contact Gerard Heuvelink | Doc Writer, Senior Developer | |
| Dylan Beaudette | Contact Dylan Beaudette | Doc Writer, Senior Developer | |
| Bas Kempen | Contact Bas Kempen | Senior Developer | |
| Feature Requests 2257 | Add Generalized Least Square estimation of GLM coefficients based on the vgm | 164 Months Ago | 164 Months Ago |
| Feature Requests 2401 | Add functionality to visualize 2D and 3D fitted variograms | 161 Months Ago | 138 Months Ago |
| Feature Requests 2416 | Implement e-SOTER methodology for stack of rasters | 161 Months Ago | 161 Months Ago |
| Benedikt Gräler | Contact Benedikt Gräler | Senior Developer | |
| Brendan Malone | Contact Brendan Malone | Senior Developer | |
| mario guevara | Contact mario guevara | Senior Developer | |
| Wei Shangguan | Contact Wei Shangguan | Senior Developer | |
| Milan Kilibarda | Contact Milan Kilibarda | Senior Developer | |
| Alessandro Samuel Rosa | Contact Alessandro Samuel Rosa | Junior Developer | |
| Philippe Lagacherie | Contact Philippe Lagacherie | Support Tech | |

