Bugs
View Trackers | Bugs | Download .csv | Monitor
Displaying results 1‒8 out of 8 total.
Viewing only opened records by default, use 'Advanced queries' or 'Simple Filtering and Sorting' to change.
| ID | Summary | Open Date | Assigned to | Submitted by |
|---|---|---|---|---|
| 1288 | Missing Holiday CALaborDay() in package "timeDate" and Problem with holidayTSX() | * 2011-02-17 15:03 | Nobody | Stefan Wilhelm |
| 1356 | Incorrect holiday dates for holidayNYSE | * 2011-04-14 18:40 | Nobody | Corwin Joy |
| 1410 | fPortfolioSolver fails to install | * 2011-05-28 05:22 | Nobody | Vinit Kaushik |
| 1612 | align() and alignDailySeries() bug and differeces | * 2011-10-10 08:33 | Nobody | Daniele Amberti |
| 1613 | merge.timeSeries bug (or missed warning) | * 2011-10-10 08:37 | Nobody | Daniele Amberti |
| 1715 | yahooKeystats does not download properly | * 2011-12-19 19:41 | Nobody | Robert van den Berg |
| 1742 | timeFirstDayInMonth() bug | * 2012-01-12 15:20 | Nobody | Daniele Amberti |
| 2121 | colCumsums(), colCummaxs(), etc producing error with na.rm set to TRUE | * 2012-07-03 17:33 | Nobody | Shane Haas |

